Central Suffolk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
909 Murphys Mill Road N/A N/A N/A $3,160,000 Unknown
73.58 Ac Milners Road N/A N/A N/A $2,350,000 Unknown
4441 Pruden Boulevard N/A N/A N/A $1,950,000 Unknown
21 acr Kings Highway N/A N/A N/A $1,529,900 Unknown
50+AC Hosier Road N/A N/A N/A $1,500,000 Unknown
112 W Washington Street N/A N/A 23,594 $1,450,000 $61
768 Carolina Road N/A N/A N/A $1,250,000 Unknown
19 Grove Avenue 4 3.1 2,986 $1,182,500 $396
4371 Lake Prince Drive 5 4.1 5,189 $1,000,000 $192
1209 Mount Pleasant Drive 4 4 4,100 $849,900 $207
Average: 3.7 2.3 2,205 $414,459 $188
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Address Beds Baths Living ft2 List Price Cost per ft2
3410 Princeview Drive 5 3.2 3,600 $809,000 $224
141 Declaration Lane 5 2.1 3,410 $695,000 $203
993 Pitchkettle Road 5 3 3,300 $679,900 $206
109 Bosley Avenue 5 3.1 4,358 $649,900 $149
169 Preserve Way 6 4 3,370 $639,900 $189
201 Station Drive 5 3.1 3,076 $599,995 $195
2001 Fieldstone Lane 5 3 2,987 $575,000 $192
204 Mccormick Drive 5 3 2,523 $544,000 $215
5007 Melanie Court 5 3 2,511 $530,740 $211
325 Tarn Court 5 3 2,427 $529,900 $218
Average: 3.6 2.2 1,858 $358,171 $198
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4940 Exeter Drive 4 2.2 4,900 $1,250,000 $255 12/19/25
1548A Holland Road N/A N/A 10,004 $1,040,000 $103 1/21/26
1259 Murphys Mill Road 5 3.2 5,341 $1,000,000 $187 4/30/26
1405 Lake Meade Drive 4 2.1 3,042 $1,000,000 $328 9/18/25
1107 Lake Point Lane 5 4.1 4,438 $869,000 $195 3/24/26
1434 Lake Meade Drive 4 4.1 3,874 $790,000 $203 4/17/26
4372 Lake Prince Drive 4 4.1 3,976 $780,000 $196 9/10/25
1832 Pitchkettle Road 4 3.1 3,300 $779,000 $236 9/18/25
2521 Lake Cohoon Road 4 2.3 3,442 $778,000 $226 8/10/26
3151 Archers Mill Road 4 3 3,500 $755,000 $215 4/20/26
Average: 3.5 2.1 1,915 $345,703 $188
Viewing 1 - 10 of 770
Viewing 1 - 10 of 770

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.