Newport News Midtown West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
401 Oyster Point Road N/A N/A 17,840 $3,800,000 $213
309 Riverside Drive 6 5.1 5,193 $3,200,000 $616
605 Blount Point Road 4 4.1 4,150 $2,350,000 $566
1421 Riversedge Road 4 3.1 4,644 $2,195,000 $472
9302 Warwick Boulevard N/A N/A 12,832 $1,850,000 $144
314 Maxwell Lane 5 6.1 7,729 $1,625,000 $210
12515 Warwick Boulevard N/A N/A 19,939 $1,595,000 $79
444 Marina Lane 4 3 4,397 $1,450,000 $329
803 Riverside Drive N/A N/A N/A $1,400,000 Unknown
9707 River Road 5 4.1 3,959 $1,350,000 $340
Average: 4.0 2.4 3,313 $646,114 $208
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2
115 Willet Way 5 3 3,100 $699,000 $225
16 Madison Lane S 4 2.1 2,750 $649,000 $236
6 Downing Place 5 3 2,700 $465,000 $172
20 Welford Lane 4 2.1 2,074 $400,000 $192
103 Terrell Road 3 2 1,680 $385,000 $229
9 Scott Road 3 2.1 2,250 $384,999 $171
40 Westover Road 3 1.1 1,816 $380,000 $209
12468 Warwick Boulevard N/A N/A 1,297 $374,900 $289
12784 Nettles Drive 4 1.1 2,042 $340,000 $166
56 Stratford Road 4 2.1 1,952 $299,000 $153
Average: 3.7 2.0 2,012 $398,838 $199
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
809 Riverside Drive 5 6.2 8,298 $3,325,000 $400 8/6/26
811 Riverside Drive 3 2.1 3,536 $1,750,000 $494 5/12/26
901 River Road 4 3.1 3,662 $1,400,000 $382 12/3/25
802 Riverside Drive 4 3.1 4,002 $1,358,000 $339 8/14/26
111 Museum Parkway 5 4.1 5,000 $1,300,000 $260 10/9/26
707 River Road 5 3 2,891 $1,250,000 $432 12/22/25
215 Museum Parkway 7 5.2 6,253 $1,230,000 $196 11/26/25
803 Riverside Drive N/A N/A N/A $1,120,000 Unknown 10/22/25
409 River Road 5 3.1 3,093 $1,100,000 $355 5/13/26
8 Blunt Court 4 3.1 5,367 $1,000,000 $186 12/5/25
Average: 3.5 2.1 2,057 $425,307 $206
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.