Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3235 Clover Hill Drive 2 1.1 1,024 $890,000 $869
200 Park Road 3 2.1 2,600 $599,000 $230
3905 Colony Road 4 2.1 3,200 $574,900 $179
4533 Wake Forest Road 4 4 3,454 $550,000 $159
4291 Hatton Point Lane 3 2.1 2,489 $499,950 $200
4700 Norman Road 4 3 4,038 $495,200 $122
13 Aft Court 3 2.1 2,754 $465,000 $168
4012 Clipper Lane 4 3 3,189 $465,000 $145
3975 Long Point Boulevard 4 2 2,398 $450,000 $187
4029 Wyndybrow Drive 4 3 2,704 $435,000 $160
4060 River Shore Road 4 2 1,921 $410,000 $213
4400 Duke Drive 3 2 1,663 $410,000 $246
3952 Long Point Boulevard 4 2.1 1,932 $410,000 $212
4704 Hunters Point Drive 3 2 1,921 $399,000 $207
1315 Spratley Street 4 2.1 1,904 $396,500 $208
5817 Craneybrook Lane 4 2.1 1,942 $389,900 $200
3204 Camellia Drive 3 2 2,218 $389,000 $175
3516 Pine Road 3 2 1,803 $385,000 $213
4644 River Shore Road 3 1.1 1,525 $385,000 $252
5400 Lilac Crescent 4 2.1 1,820 $375,000 $206
3315 Dogwood Drive 3 2 1,604 $374,500 $233
3521 Doerr Road 3 1.1 1,558 $365,000 $234
3741 Linnet Lane 3 1.1 1,508 $355,900 $236
3124 Sterling Way Unit 55 3 2.1 1,896 $355,000 $187
4525 Duke Drive 3 2 1,563 $350,000 $223
Average: 3.0 1.9 1,831 $321,915 $195
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
3000 Acres Road 4 3.1 3,429 $595,000 $173
2105 Sterling Point Drive 4 2.1 3,621 $554,000 $152
4280 Sedgewyck Circle 4 2.1 2,260 $475,000 $210
5629 Springwood Drive 4 3 2,132 $435,000 $204
4100 Weyanoke Drive 4 2 1,804 $424,900 $235
5928 Eagle Point 3 2.1 1,944 $410,000 $210
4509 Wake Forest Road 3 3 2,383 $399,000 $167
5708 Barberry Lane 4 3 1,554 $374,000 $240
3529 Marlyn Road 3 2 1,566 $360,000 $229
4409 Seagrove Road 3 2 2,050 $355,000 $173
3121 Rolen Drive 3 2 1,776 $339,000 $190
4503 Twin Pines Road 3 2 1,164 $335,000 $287
3123 Sterling Way Unit 12 3 2.1 2,307 $334,777 $145
5214 Sweetbriar Circle 3 2.1 1,528 $325,000 $212
3791 Towne Point Road 3 2.1 1,385 $325,000 $234
8 Creekside Court 4 2.1 2,092 $319,900 $152
4052 Wyndybrow Drive 4 2 1,850 $315,000 $170
4220 Heather Road 4 2 2,019 $309,000 $153
7 Red Barn Court 3 1.1 1,350 $299,999 $222
1902 Sawgrass Lane 3 2 1,646 $297,996 $181
602 Sawgrass Lane Unit 6 2 2 1,766 $283,900 $160
1005 Christiana Circle 3 2.1 1,995 $280,000 $140
3817 Harvest Court 3 1.2 1,534 $264,900 $172
5806 W Norfolk Road 3 1 999 $248,900 $249
3400 Jackson Street 4 2 1,722 $229,900 $133
Average: 3.3 2.0 1,873 $338,649 $186
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4701 River Shore Road 5 3 3,254 $710,000 $218 7/10/26
4008 Estates Lane 4 3.1 3,304 $700,000 $211 5/29/26
4619 River Shore Drive 4 3.1 3,320 $657,000 $197 6/17/26
2736 Sterling Point Drive 3 3 2,981 $650,000 $218 9/4/26
4313 Faigle Road 4 3 4,446 $605,000 $136 7/9/26
4305 Manchester Road 5 6 5,163 $590,000 $114 5/14/26
3924 Flagship Way 4 3 2,850 $575,000 $201 6/25/26
2904 Tanbark Lane 2 2 1,804 $560,000 $310 10/7/26
2417 Sterling Point Drive 5 3.1 3,589 $554,000 $154 4/21/26
3800 Shoreline Drive 4 3.1 3,575 $530,000 $148 6/25/26
4412 Duke Drive 3 2.1 2,228 $515,000 $231 7/31/26
5221 Sweetbriar Circle 3 3 2,798 $513,000 $183 6/18/26
5220 Lake Circle 3 2.1 2,631 $512,000 $194 4/30/26
5225 Amherst Drive 3 2.1 1,956 $510,000 $260 9/24/26
4024 Long Point Boulevard 6 3 3,487 $510,000 $146 6/30/26
4029 Long Point Boulevard 5 3 3,383 $505,000 $149 7/24/26
3121 Riveredge Drive 4 2 2,192 $503,000 $229 6/24/26
4756 River Shore Road 4 3 2,391 $485,000 $202 8/3/26
3317 Brookside Lane 4 2 1,743 $482,500 $276 5/29/26
5811 Arthur Avenue 4 2.1 2,506 $466,000 $185 8/31/26
4618 River Shore Road 3 2.1 2,800 $463,950 $165 6/18/26
4420 Norman Road 5 3 3,052 $460,000 $150 5/5/26
3812 Pine Road 3 2 2,237 $455,000 $203 6/30/26
2912 Sterling Point Drive 3 2.1 2,500 $451,000 $180 6/23/26
3905 Flagship Way 4 2.1 2,750 $450,000 $163 7/10/26
Average: 3.2 2.0 1,770 $339,088 $197
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.