Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1420 Chestnut Street N/A N/A 6,359 $2,500,000 $393
1601 Marshall Avenue N/A N/A 249,991 $1,700,000 $6.80
1007 Green Street N/A N/A N/A $1,500,000 Unknown
400 Broad Street N/A N/A 7,949 $904,500 $113
3235 Clover Hill Drive 2 1.1 1,024 $890,000 $869
1520 Prentis Ave Avenue N/A N/A 5,324 $850,000 $159
3223 Airline Boulevard N/A N/A 2,646 $800,000 $302
3736 Turnpike Road N/A N/A 8,583 $750,000 $87
12 N Eleanor Ct N Court 4 3 5,126 $749,900 $146
421 North Street 5 3.1 4,500 $725,000 $161
455 Riverside Drive 5 2.1 3,400 $725,000 $213
535 Hampton Place 5 3 2,487 $650,000 $261
1205 Airline Boulevard N/A N/A 2,330 $625,000 $268
367 Middle Street N/A N/A N/A $625,000 Unknown
1601 Elm Avenue N/A N/A 3,800 $599,999 $157
200 Park Road 3 2.1 2,600 $599,000 $230
3905 Colony Road 4 2.1 3,200 $574,900 $179
4533 Wake Forest Road 4 4 3,454 $550,000 $159
318 Court Street N/A N/A 3,242 $525,000 $161
4291 Hatton Point Lane 3 2.1 2,489 $499,950 $200
400 Court Street 4 4 3,877 $499,000 $128
228 North Street 3 2.1 2,900 $499,000 $172
4700 Norman Road 4 3 4,038 $495,200 $122
13 Aft Court 3 2.1 2,754 $465,000 $168
4012 Clipper Lane 4 3 3,189 $465,000 $145
Average: 3.2 1.8 2,448 $308,045 $185
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370
Address Beds Baths Living ft2 List Price Cost per ft2
525 North Street N/A N/A N/A $740,000 Unknown
3000 Acres Road 4 3.1 3,429 $595,000 $173
3332 Victory Boulevard N/A N/A 1,222 $565,900 $463
2105 Sterling Point Drive 4 2.1 3,621 $554,000 $152
4280 Sedgewyck Circle 4 2.1 2,260 $475,000 $210
51 Armstrong Street 4 2.1 2,920 $455,000 $155
1 Idlewood Avenue 4 2 3,318 $450,000 $135
1509 Hodges Ferry Road 4 2.2 2,718 $439,900 $161
5629 Springwood Drive 4 3 2,132 $435,000 $204
448 Washington Street 3 2 2,428 $425,000 $175
4100 Weyanoke Drive 4 2 1,804 $424,900 $235
100 Snead Fairway 6 6 3,662 $415,900 $113
615 Susan Street 5 2.1 2,114 $414,990 $196
5928 Eagle Point 3 2.1 1,944 $410,000 $210
4509 Wake Forest Road 3 3 2,383 $399,000 $167
412 Maryland Avenue Unit Ave 5 3 2,018 $399,000 $197
131 Grayson Street 3 2 2,044 $398,500 $194
67 Elm Avenue 4 2.1 2,500 $389,900 $155
361 Court Street 4 2 2,360 $389,000 $164
158 Broad Street 4 3 2,347 $380,000 $161
4017 Garwood Avenue 5 3 2,224 $375,000 $168
5708 Barberry Lane 4 3 1,554 $374,000 $240
3529 Marlyn Road 3 2 1,566 $360,000 $229
1619 King Street 4 2.1 1,819 $360,000 $197
4409 Seagrove Road 3 2 2,050 $355,000 $173
Average: 3.3 1.9 1,634 $285,049 $180
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
303 North Street N/A N/A N/A $1,080,000 Unknown 5/29/26
200 Pullman Avenue N/A N/A N/A $894,700 Unknown 8/3/26
4701 River Shore Road 5 3 3,254 $710,000 $218 7/10/26
4008 Estates Lane 4 3.1 3,304 $700,000 $211 5/29/26
4619 River Shore Drive 4 3.1 3,320 $657,000 $197 6/17/26
2736 Sterling Point Drive 3 3 2,981 $650,000 $218 9/4/26
422 Crawford Street 6 3.2 5,326 $625,000 $117 10/5/26
401 Riverside Drive 5 4.1 2,700 $620,000 $229 6/22/26
4313 Faigle Road 4 3 4,446 $605,000 $136 7/9/26
18 Cypress Road 4 2.1 2,340 $595,000 $254 9/24/26
4305 Manchester Road 5 6 5,163 $590,000 $114 5/14/26
3924 Flagship Way 4 3 2,850 $575,000 $201 6/25/26
501 Riverside Drive 4 3 2,080 $575,000 $276 5/1/26
520 North Street 4 3.1 4,211 $565,000 $134 5/1/26
2904 Tanbark Lane 2 2 1,804 $560,000 $310 10/7/26
2417 Sterling Point Drive 5 3.1 3,589 $554,000 $154 4/21/26
126 River Point Cres Crescent 4 2 3,166 $535,000 $168 9/30/26
3800 Shoreline Drive 4 3.1 3,575 $530,000 $148 6/25/26
106 London Street 5 3 3,563 $525,000 $147 7/17/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
4412 Duke Drive 3 2.1 2,228 $515,000 $231 7/31/26
5221 Sweetbriar Circle 3 3 2,798 $513,000 $183 6/18/26
5220 Lake Circle 3 2.1 2,631 $512,000 $194 4/30/26
5225 Amherst Drive 3 2.1 1,956 $510,000 $260 9/24/26
23 Farragut Street N/A N/A N/A $510,000 Unknown 7/27/26
Average: 3.2 1.8 1,622 $291,141 $187
Viewing 1 - 25 of 900
Viewing 1 - 25 of 900

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.